Welcome to the CBSE Mandatory Disclosure section of B.K. Senior Secondary School, Bawani Khera. In compliance with CBSE guidelines, we ensure complete transparency by providing all essential documents and information pertaining to our school.
A : GENERAL INFORMATION :
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | B.K. SENIOR SECONDARY SCHOOL |
2 | AFFILIATION NO. | 530620 |
3 | SCHOOL CODE | 40602 |
4 | COMPLETE ADDRESS WITH PIN CODE | NEAR TEHSIL OFFICE, BAWANI KHERA, BHIWANI (HARYANA) 127032 |
5 | PRINCIPAL NAME & QUALIFICATION | PANKAJ KUMAR MISHRA (MCA) |
6 | SCHOOL EMAIL ID | bkssps@gmail.com, bkssps@bkssps.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-1254-233733, 8059233733 |
B: DOCUMENTS / INFORMATION :
SL NO. | DOCUMENTS | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
8 | MANDATORY DISCLOSURE DETAILS _ SARAS 5.0 | View |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C : RESULT AND ACADEMICS :
SL NO. | DOCUMENTS | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
D: STAFF (TEACHING) :
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MR. PANKAJ KUMAR MISHRA |
2 | TOTAL NO. OF TEACHERS (STAFF STATEMENT VIEW) | 44 |
PGT | 14 | |
TGT | 13 | |
PRT | 17 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF COUNSELLOR AND WELNESS TEACHER/ SPECIAL EDUCATOR | MS. VISHAKHA |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION RESULT CLASS : X
SL NO. | YEAR | NO. OF REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2020-21 | 64 | 64 | 100% |
2 | 2021-22 | 69 | 69 | 100% |
3 | 2022-23 | 87 | 87 | 100% |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION RESULT CLASS : XII
SL NO. | YEAR | NO. OF REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2020-21 | 45 | 45 | 100% |
2 | 2021-22 | 87 | 85 | 97% |
3 | 2022-23 | 75 | 70 | 93% |
E: SCHOOL INFRASTRUCTURE :
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12140 |
2 | SIZE OF PLAYGROUND (IN SQUARE MTR) | 4446 |
3 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 44 ( 37 – 46 ) |
4 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 ( 55.74 ) |
5 | INTERNET FACILITY (Y/N) | YES |
6 | NO. OF GIRLS TOILETS | 4 |
7 | NO. OF BOYS TOILETS | 3 |